Electricity Bill Calculator
Estimate your monthly electricity consumption and bill amount.
Enter your appliance usage
| Appliance | Load (W) | Qty | Hrs/Day | Units/Month |
|---|---|---|---|---|
| Total Units / Month | 0.00 | |||
Your Contact — required to see estimated bill
KSEB Domestic Tariff (2025-27)
| 0 - 50 | ₹3.35 / unit | progressive |
| 51 - 100 | ₹4.25 / unit | progressive |
| 101 - 150 | ₹5.35 / unit | progressive |
| 151 - 200 | ₹7.20 / unit | progressive |
| 201 - 250 | ₹8.50 / unit | progressive |
| 251 - 300 | ₹6.75 / unit | flat |
| 301 - 350 | ₹7.60 / unit | flat |
| 351 - 400 | ₹7.95 / unit | flat |
| 401 - 500 | ₹8.25 / unit | flat |
| Above 500 | ₹9.20 / unit | flat |
Fuel surcharge ₹0.08/unit + 10% electricity duty.
Valid: 2025-04-01 – 2027-03-31.
Source: kseb.in